Gabe Gauthier
Gabe Gauthier
Born: January 20, 1984
Torrance, CA USA
Position: C
Height: 5'9"
Weight: 205
Shoot/Catch: Left
Career: 2006-2012
Major league statistics
Gabe Gauthier scored 69 goals and recorded 149 assists in his 321-game career with the Manchester Monarchs, Victoria Salmon Kings, Syracuse Crunch, Colorado Eagles and Denver Cutthroats. He began playing during the 2006 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | AHL | Manchester Monarchs | 69 | 14 | 28 | 42 | 54 | +16 | 1 | 0 | 1 | 0 | 0 | 0 | 150 | 9.3 |
2007-08 | AHL | Manchester Monarchs | 61 | 23 | 37 | 60 | 43 | -13 | 15 | 0 | 1 | 0 | 0 | 0 | 175 | 13.1 |
2008-09 | AHL | Manchester Monarchs | 69 | 12 | 30 | 42 | 32 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | 134 | 9.0 |
2009-10 | AHL | Manchester Monarchs | 71 | 8 | 27 | 35 | 36 | -21 | 2 | 0 | 1 | 0 | 0 | 0 | 127 | 6.3 |
2010-11 | ECHL | Victoria Salmon Kings | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2010-11 | AHL | Syracuse Crunch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2012-13 | ECHL | Colorado Eagles | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2012-13 | CHL | Denver Cutthroats | 42 | 12 | 26 | 38 | 26 | +2 | 1 | 8 | 0 | 0 | 1 | 0 | 91 | 13.2 |
Totals | 321 | 69 | 149 | 218 | 195 | -14 | 22 | 8 | 3 | 0 | 1 | 0 | 685 | 10.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | AHL | Manchester Monarchs | 16 | 1 | 4 | 5 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Manchester Monarchs | 3 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Manchester Monarchs | 16 | 7 | 4 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | CHL | Denver Cutthroats | 5 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 9 | 17 | 30 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |